Our Impact
For more than 20 years, our community has supported our schools and students through generous engagement with the Panther Foundation. Whether it's a grant for a special experience or project or simply meeting basic needs, the impact to student experience and success in school and beyond is both immediate and long-lasting.
Grants and Special Projects
Since 2004, the Foundation has awarded more than $2.2 million dollars to Spring Lake Park Schools to fund more than 350+ projects and initiatives. Projects are initiated by staff, parents, students and community members.
Community Pride Projects
Tower Days Parade Book Giveaway
Each year we fund the purchase of 3,000+ books to be handed out at the Spring Lake Park Tower Days Parade. Instead of handing out candy, our group hands out books along the parade route to kids of all ages.
This has become a much anticipated tradition for parade goers and those handing out the books. We believe it is very important to continue to read over the summer - a brand new book helps make that happen!
Welcome to Kindergarten Books
Each Kindergarten student is welcomed to the SLP family with a book of their very own. This tradition is long-standing and is again a reminder of how important literacy is to us.
Fund-A-Dream
Each year the Panther Foundation and Spring Lake Park Schools identify a large project or idea and ask for dedicated giving at the Annual Gala to help support this project. We have helped to pioneer and pilot projects from single classrooms to district-wide initiatives like SMART Boards, iPads, Opportunities in Emergency Care and so much more. We financially support and partner with the district to ensure our children have a world-class education. We are very proud of the the Fund-A-Dream projects and the impact we have had on SLP Schools.
Projects and our contributions through the years
- 2022 - Panthers for a Purpose - Milestone Moments, - $41,866
- 2021 - Panthers for a Purpose - Panther Pantry - $95,000 *Virtual Fundraising Event during COVID pandemic
- 2020 - College & Career Pathways Programming, Dream Big Scholarship Program - $17,770
- 2019 - College & Career Pathways Programming - $25,270
- 2018 - Athletic and Activity Facility Improvements - Total project commitment with 2018 Fund-A-Dream funds, $600,000
- 2017 - Supporting STEM in our Schools - $50,000
- 2016 - Innovative Spaces - $83,772
- 2015 - Innovative Spaces - $43,914
- 2014 - Angel Fund - $41,000
- 2013 - Weekend Food Pack Program - $31,020
- 2012 - Special Project Fund - $16,000
- 2011 - SMART Boards in Classrooms Project - $25,385
- 2010 - Fund-A-Book, Library Support - $10,070
- 2009 - After School Transportation - $5,661
- 2008 - After School Transportation - $9,000
- 2007 - Mobile Computer Labs - $7,000
- 2006 - Mobile Computer Labs - $8,200
- 2005 - Woodcrest Audio System - $9,250
- 2004 - Fine Arts Center Projector System - $4,000
Capital Campaign
We launched the 2018 Capital Campaign during the Gala Fund-A-Dream. We committed to $600,000 over the course of three years to help support updates, renovation and construction to the athletic and activity facilities throughout the district. We are very thankful to the many donors who contributed to this very special project for our Panther Community.
Thank You Donors
$1,000-$5,000
- Spring Lake Park Lions
- Rob White & Nicole Van-Lith
- Scott & Rachael Morton
- Tom Holland
- Brian & Lisa Kovar
- Paul & Jonelle Meyer
- Bill & Wendy Koschak
- Sharon Krumme
- Mike & Kim Caputa
- Nathan & Kristin Labansky
- Chris Mueller & Maggie McCormack
- Matthew & Shiloh Ricker
- Kevin & Tonya Rowe
$500-$999
- Tom & Kieu Stueve
- Richard & Mandy Birdwell
- Chris & Denise Fowler
- Chris & Niomi Hasling
- Ryan & Joanna Mickelson
- Dan & Stacy Stusynski
- Loren & Tracy Bayer
- Sean & Angela Blomquist
- Michael & JoLynn Christianson
- John & Jennifer Dierkhising
- Kathie Ann Engelke
- Marilynn Forsberg
- Tom & Fay Gallagher
- Brant & Brandy Gilbert
- Ben & Danielle Gjovik
- Eric & Amy Hendrickson
- Mike & Maria Julkowski
- Tom Larson
- Ehren & Jennifer McGeehan
- Mike & Paula Ponto
- Wayne & Allie Schmidt
- Abby Von Ruden
$50-$499
- Chris & Emily Suedbeck
- Will & Amy Anderson
- Neal Boeder
- Tony Easter
- Kim Fehringer
- Keith & Jennifer Finkelson
- Dan & Jennifer Grassman
- Michael & Laura Kreun
- Colleen Pederson
- Jason & Hope Rahn
- Brooke & Troy Tomlinson
- Rodd & Colleen Tschida
- Eric & Katherine VanHavermaet
- Mike Callahan
- Adam & Megahn Hollenbeck
- Judi Kahoun
- Andy & Peggy Kuempel
- Heidi Rogers
- Luke & Christie Dewey
- Tony & Jaclyn Doffin
- Chuck & Katie Fields
- David & Rachel Folden
- Liz Guimont
- Jason & Nicole Hirsch
- Tom & Laura Jacobsen
- John & Natasha Masloski
- Toni Mortensen
- Tyler Nelson
- David & Michelle Rice
- Jason & Kelly Roelofs
- Mike & Mandy Rohde
- Jeff & Jill Ronneberg
- Paul & Stephanie Sandvik
- Angie & Andrew Staut
- Scott & Susan Taylor
- Peter & Stormy Anderson
- Steve Brady
- Ryan & Tracy Briggs
- Trent & Stacey Clayson
- Brad & Kelly Delfs
- John Franke
- Tanya Hartwell
- Chad & Heather Hemquist
- Amy Hennen
- Carmen Liefeld
- Elizabeth Linares
- Kasey Lockrem
- Mike & Shanna Mliner
- Alison & Dan Owen
- Howie & Julie Padilla
- Corey & Courtney Piekarski
- Crisha Pugh
- Stephen & Mieka Tokle
- Andrew & Rachel Tortora
- Tam Wicks
- Erik & Jackie Wyatt
Fine Arts Center Projects
Panther Stadium Projects
Legacy Walls
Grants Awarded
Since 2004, the Foundation has awarded more than $2.2 million dollars to Spring Lake Park Schools to fund more than 350 projects and initiatives. Click on the years below to learn more about the grants awarded.
- 2023-2024
- 2022-2023
- 2021-2022
- 2020-2021
- 2019-2020
- 2018-2019
- 2017-2018
- 2016-2017
- 2015-2016
- 2014-2015
- 2013-2014
- 2012-2013
- 2011-2012
- 2010-2011
- 2009-2010
- 2008-2009
- 2007-2008
- 2006-2007
- 2005-2006
- 2004-2005
2023-2024
Project | Amount Funded | Author | School |
---|---|---|---|
Sweepstakes Mini Grants:
|
$4,500 | Principals and Students at Each School | All District |
Dance & Personal Fitness for Life Space Refresh | $5,000 | Learning, Innovation & Teaching, WW Phy. Ed. | Westwood |
Golf Event to Support Athletics & Activities | $13,800 | Athletics & Activities | District Wide |
Math Team Sponsorship - Harvard/MIT | $250 | Mr. Hilst | SLPHS |
All-State Math Team Sponsorship - America Regions | $400 | Mr. Hilst | SLPHS |
Support for the SLP Band Trip to Europe to help Cover Instrument Baggage Fees | $4,000 | SLPHS Band Booster | SLPHS |
Transitions Coffee Express Program Support | $500 | Transitions Staff | DSC |
SLP Retirement Reception | $2,000 | Planning Team | District Wide |
Early Childhood Books | $2,500 | Stephanie Sandvik | Early Childhood |
2022-2023
Project | Amount Funded | Author | School |
---|---|---|---|
Sweepstakes Mini Grants:
|
$5,000 | Principals and Students at Each School | All District |
Pickleball Start Up at SLP | $2,500 | C. Lammers | Community & Westwood |
Math Team National Competition Support | $500 | W. Wackman | High School |
Winter Market & the Gift Shop | $500 | L. Hallbeck | All District |
Panther Gear Recycle Donation Drive & Sales Event | $250 | Community Education | All District |
Backpacks for All | $5,000 | Annual Project | All District |
Golf Event Proceeds to Support Athletics & Activities | $9,053.58 | Annual Project | Athletics & Activities |
Senior All Night Party Sponsorship | $1,000 | Senior All Night Party Parent Committee | High School Seniors |
Early Childhood Book Grant | $2,000 | Stephanie Sandvik | Early Childhood |
Construction Trades Jackets | $5,540 | Scott Wicklund | High School |
Miss Myra Master Class with SLPHS Band Students | $1,500 | Ryan Julien, Ross Wolf | High School |
Thumbs Up Teen Resilience & Mental Health Outreach Event | $750 | Thumbs Up, Community Nonprofit | Westwood, High School, SLP Community |
Senior Signs (4th year) | $3,500 | High School Administration | High School |
Parade Books | $2,000 | Community Education | Community |
Leadership Camp | $1,500 | Amy Brockman | High School |
National Math Team Competition | $250 | Mike Hilst | High School |
Destination Imagination Finals Trip | $1,240 | Parent Advisor | Lighthouse |
FCCLA National Competition | $1,000 | Lori Henry | High School |
DECA International Career Development Conference | $1,000 | Sarah Welken | High School |
National Honor Society Mini Golf Tournament Sponsor | $500 | Jen Craft | High School |
Blaine Baseball Complex Field Repair Funding | $1,000 | Community Member | Community |
National OEC Competition | $1,000 | Bill Neiss | High School |
Dance Team Uniform Shirts | $5,000 | Gretchen Schmid | High School |
Winter Market & Gift Shop Event | $400 | Community Education | Elementary |
2021-2022
Project | Amount Funded | Author | School |
---|---|---|---|
Little Library | $1,000 | Student | High School |
Ready, Set, Read Grant | $2,000 | S. Sandvik | Early Childhood |
Park Terrace Bingo Prizes | $1,000 | M. Perkins | Park Terrace |
Sweepstakes Mini Grants:
|
$5,000 | Principals and Students at Each School | All District |
After School Music Lab | $4,000 | M. Perkins | Park Terrace |
Westwood Before School Choir | $1,000 | Westwood Choir | Westwood |
Senior All Night Party | $1,000 | Senior All Night Party | High School |
Women's Coaching Symposium | $2,000 | W. Wackman | Athletics & Activities |
Leadership Camp | $1,500 | A. Brockman | High School |
Parade Books | $3,000 | Community Education | All District |
Park Terrace Memorial Bench | $250 | Teacher | Park Terrace |
Instrument Tuners for WW and SLPHS Bands | $1,900 | A. Bjurlin & R. Wolf | Westwood & High School |
Senior Signs | $2,500 | M. Boucher & E. Taibl | High School |
OEC HOSA Trip | $1,000 | B. Neiss | High School |
Theater Director PD Trip to NYC | $2,000 | K. Dutcher | High School & Westwood |
FCCLA State Trip | $500 | L. Henry | High School |
Backpacks for All | $5,000 | Annual Project | All District |
HS Graduate Scholarships | $2,500 | Annual Project | High School |
Panthers for a Purpose - Milestone Moments | $41,866 | Fund A Dream | All District |
Kindergarten Books | $600 | Annual Project | All District |
Athletics & Activities Golf Event | $13,107 | Annual Project | Athletics & Activities |
2020-2021
Project | Author | School | |
---|---|---|---|
Ready Set Read Grant | $2,000 | S. Sandvik | Early Childhood |
Senior All Night Party | $1,000 | Senior All Night Party | High School |
New Staff Welcome Packs | $2,000 | Administration | All District |
Welcome Wagon Signs - Welcome to SLP | $6,000 | Administration | All District |
Kinder Camp - Class of 2035 T-Shirts | $4,500 | Administration | All District |
Panthers for a Purpose - Panther Pantry | $95,000 | Fund a Dream | All District |
Backpacks for All | $5,000 | Annual Project | All District |
HS Graduate Scholarships | $5,000 | Panther Board | High School |
Kindergarten Welcome Books | $525 | Annual Project | All District |
2019-2020
Project | Author | School |
---|---|---|
MS Athletics & Activities | C. Lammers | Westwood |
HS Robotics Team | M. Boucher | High School |
HS Band Commission/Young People's Concert | N. Tycast | High School |
Theater Director Professional Learning Trip to NYC | K. Dutcher | Westwood & High School |
Senior All Night Party Graduation Packs | Senior All Night Party | High School |
Honor our Seniors Lawn Signs, COVID-19 | Administration | High School |
2018-2019
Project | Author | School |
---|---|---|
Pathways Business Partnership Gifts | M. Olson | High School |
Park Terrace Enrichment SOAR Program | M. Perkins | Park Terrace |
GaGa Ball Pits | Ed Services Team | All Schools |
9th Grade AP Prep Summer Course Support | Ed Services Team | High School |
FCCLA State Competition | L. Henry | High School |
Lighthouse Destination Imagination Team Global Finals | Lighthouse Parent | Lighthouse |
HS Band Commission, Artist in Residence & Young People's Concert | HS Band | High School |
OEC HOSA Trip | B. Neiss | High School |
FCCLA National Competition | L. Henry | High School |
Parade Books | Community Education | Community |
New Staff Welcome | Community Education | All |
2017-2018
Project | Author | School |
---|---|---|
DECA State Competition | S. Welken | High School |
FCCLA State Competition Expenses | L. Henry | High School |
FCCLA National Trip | L. Henry | High School |
Lighthouse Destination Imagination Team Global Finals | A. Karger | Lighthouse |
Parade Books | P. Yelle | Community |
New Staff Welcome | HR/Pederson | District Wide |
PTO Start-Up Centerview | M. Callahan | Centerview |
2018 New Beginnings Shirts | M. Callahan | All Elementary |
Math National Trip | M. St. Martin | High School |
2016-2017
Project | Author | School |
---|---|---|
STAT Pack Update | B. Neiss | High School |
Digital Microscopes | S. McBride | Westwood |
Hockey Grant | J. Orrey | Community |
Band Commission | B. Lukkasson | High School |
WC Mosaic Bench Community Project | Parent | Woodcrest |
Destination Imagination Finals Trip | Parent | Lighthouse |
HOSA OEC Trip | B. Neiss | High School |
Mad Science | L. Pouilet | Lighthouse |
New Staff Welcome | HR/Pederson | District Wide |
Parade Books | P. Yelle | Community |
SLP Phy. Ed. Grant | J. Depoint | Westwood |
2015-2016
2014-2015
Project | Author | School |
---|---|---|
Ready, Set, Read! Renewal | B. Burkhardt | Early Childhood |
Racking our Brains! | J. Wuggazer | Westwood |
Buddy Benches | H. Rogers | All Elementary |
MusicWorks Pilot Project | T. Larson | Westwood |
Panther Youth Tennis Program | M. Fierst | Community |
Summer School Field Trip | V. Limon | Spanish Immersion |
EC Playground | K. Goessel-Seery/EC | Early Childhood |
Senior All Night Party | SNAP | High School |
2013-2014
Project | Author | School |
---|---|---|
HS Music Commission | B. Lukkasson | High School |
Piano Keyboard Lab | A. Howard | Westwood |
Ready, Set, Read! | S. Hansen, B. Saunders | Early Childhood |
Digital Library | J. Nemanich | All |
SLP Panther Youth Football Association Start up Funds | Community Member | Community |
Tower Days Parade | P. Yelle | District Wide |
Digital Extension Modules | M. Paulos. | District Wide |
SMR Panther University | L. Johnson | All Elementary |
2012-2013
Project | Author | School |
---|---|---|
Automated External Defibrillator Trainers | B. Neiss | High School |
Give the Gift of Reading | J. Faab | Early Childhood |
The Lighthouse Program: Honing Life Skills | B. Keilty, L. Adwan | Learning Alternatives |
WWMS iPad Geek Squad | B. Streitz | Westwood |
1:1 Digital Learning Initiative - Nearpod | J. Nemanich | All |
Gearing Up for Kindergarten | B. Saunders | Early Childhood |
Park Terrace Community Zone | K. Fehringer | Park Terrace |
2011-2012
Project | Author | School |
---|---|---|
E-Readers to Ease Reading | M. Brandenburg, K. Sadven | High School |
E-Readers for 7th Grade Bridge Language Arts | S. Anderson | Westwood |
Early Connections: Movement, Music & Literacy | B. Saunders | Early Childhood |
iPads for Spanish Literacy | J. Hayle | Spanish Immersion |
Get Moving with Video Games | D. Downs | Park Terrace |
LEGO STEM Enrichment Units | J. Burda, T. Larson | Westwood |
The Math Touch | D. Wood | High School |
Engaging Diverse Learners Through the use of Ipads | B. Perry, A. Young, D. Clements | Park Terrace |
K-12 Art Dept. Document Cameras | J. Fahey | Westwood |
Reach Out and Read Pilot Program | J. Gotham | Early Childhood |
Science House Membership | D. Kretchmar | Westwood |
2010-2011
Project | Author | School |
---|---|---|
Engaging Learners Using 21st Century Tools | J. Eaton, C. Horton, N. Pudwill, A. Bjurlin | Woodcrest |
iPad for Speech Language Therapy | C. Schroeder | High School |
iPad Best Practices Implementation | M. Zaugg | High School |
New Music Commission and Composer in Residence | B. Lukkasson | High School |
Flashmaster-Master the Facts | A. Sowards | Westwood |
Learning Wrap-Ups - Multiplication Class Kit | T. Pickens | Westwood |
Altered Books: Interdisciplinary Exploration | C.Gustafson & J. Pataconi | Learning Alternatives |
The Ounce Scale | S. Larson | Early Childhood |
Learning Alternatives Guitar Course and Music Production and Performance Course | J. Wressel | Learning Alternatives |
FIRST Robotics | F. Herman | Learning Alternatives |
Westwood Middle School EBD Technology Grant | A. Jenkauski, B. Havelka | Westwood |
Summer Reading 4 All | A. Bjurlin and K. Marquardt | Woodcrest |
Spring Lake Park Urban Boat Building | J. Franke | High School |
High School Reading Intervention Book Club | T. Jensen & J. Bobbe | High School |
Cancer, Caps, and Covers | S.Ganske & K. Sylvester | Learning Alternatives |
The Science & Art of Skateboarding | S. Ganske | Learning Alternatives |
Social Studies Learning Centers | K. McCarthy & L. Pouliot | High School |
Outdoor Adventure: Learning & Leadership Opportunities for At-Risk Youth | S. Ganske | Learning Alternatives |
2009-2010
Project | Author | School |
---|---|---|
3rd Grade Math Anchor Activities | A. Dedrickson | Woodcrest |
10th Grade CPR Training | J. Stewart | High School |
Artist in Residence - WMS | J. Coler, C. Peterson | Westwood |
Differentiation & English Language Learners | T. Jensen | High School |
Improving Through Improv | B. Sommers | Learning Alternatives |
SSITT (Social Skills Improvement through Theater) | A. McEntire | Westwood |
Successfully Reaching our Students in Need | M. Lotze | Westwood |
Early Autism Spectrum Disorder Lending Library | S. Hansen | Early Childhood |
NP - IPOD Touch for Learning | J. Offerdahl, A. Sinko | Northpoint |
Early Play Skills Project: Parent Training and Lending Library | L. Pepin | Early Childhood |
Flight Simulators for Exploring Aviation | M. Voigt | High School |
Micro-Scale Chemistry | E. Hartse | High School |
No Child Left Inside | S. Ganske | Learning Alternatives |
Board Games for Teaching Classroom Content | S. Ganske | Learning Alternatives |
6th Grade Science Bridge Building Challenge | R. Utes/ | Westwood |
Hands on Geography | D. Enstad & S. Nimlos | Westwood |
Café LA | K. Sylvester | Learning Alternatives |
Web-Based Inquiry Learning Centers | M. Tichich and E. Lemke | Westwood |
Improving at-risk learners' literacy through technology and choice | S. Ganske | Learning Alternatives |
Rocketry | K. Barnes and S. Ganske | Learning Alternatives |
Implementing STEM and PBL through Green Gardening | S. Ganske | Learning Alternatives |
Resusci Anne Simulator | B. Neiss | High School |
SLPHS Knowledge Bowl Team | J. Sellers and P. Yelle | High School |
Summer Reading for All | A. Bjurlin and K. Marquardt | Woodcrest |
2008-2009
Project | Author | School |
---|---|---|
6+1 Traits of Writing | V. Pap | Northpoint |
Concordia Language Villages Transportation | T. Miller | Westwood |
Global Language Project | M. Bacha & S. Gerding | Westwood |
8th Grade Trip to Minneapolis Institute of Arts | J. Fahey & G. Kugler | Westwood |
Building Student Self-Reliance Using Community Resources | J. Dauphinee | High School |
Free Voluntary Reading for English Language Learners | J. Castillo | Westwood |
We get fit while we sit! We can squirm and still learn! | A. Dedrickson | Woodcrest |
Dance Dance Revolution | B. Antony | Northpoint |
Study Island - Pilot Project | D. Cox | Westwood |
World Response to the Holocaust | N. Powell, R.Fletcher | Learning Alternatives |
Tools for participation equality in Physical Education- Pilot Project | S. Ganske, B. Repasky | Learning Alternatives |
LACS Chemical Health Awareness Week | S. Ganske | Learning Alternatives |
One Small Thing - Renewal | S. Ganske | Learning Alternatives |
Reading Achievement and Audiobooks - Renewal | T. Jensen | High School |
Virtual & Real World Reference Shelves | T. ensen | High School |
Vocal Music Performance - Marcoux Corner - Renewal | A. Howard | Westwood |
Technology Improvement for the High School Music Department | J. Wressell | High School |
On The Ball | C. Pederson | All Elementary |
2007-2008
Project | Author | School |
---|---|---|
One Small Thing | S. Ganske | Learning Alternatives |
Tubas for 5th Grade | J.Seiler | Westwood |
National FCCLA Competition/Convention | L. Henry | High School |
Exercise Balls as Classroom Seating | T. Snyder | Westwood |
LACS Advisory Speaker Series | S. Ganske, R. Watson | Learning Alternatives |
National Skills USA Conference | M. Voigt | High School |
"Make a Difference" Support Our Troops - Family Service Day | P. Yelle | Community Education |
Manga & Comic Book Club | T. Jensen | High School |
SLPHS Pep Band Bass Drums | N. Tycast, B. Lukkasson | High School |
Jump Start/Hand in Hand | K. Harrison | Early Childhood |
School Supplies for All | J. LeVahn | All |
Ceramics B & C | M. Ardht, S. Johnson | High School |
HS Writing Lab | S. Harlan-Marks | High School |
HS Football Team Palm Desert Trip | J. Schlief | High School |
Holocaust Presentation | B. Magid Hart | High School |
Grade 3 Timeline Books | J. Nolby | Kenneth Hall |
Nonfiction Text Development | D. Lindo | Park Terrace |
Guided Reading Books | A. Sinko | Park Terrace |
First Lego League | D. Kretchmar | Westwood |
Speaker For FCCLA | L. Henry | High School |
New Teacher | E. Stalsberg, J. Anderson | Woodcrest |
Automated External Defibrillator | W. Neiss | High School |
English Language Learners at Home | A. Reinard | High School |
Say Yes to No Book Club | P. Yelle | Community Education |
After-School Transportation | J. Ronneberg | All |
Scholarship Fund for Preschool Children | K. Goessel-Seery | Early Childhood |
Financial Aid for the 2008 Choir Tour | J. Wressel | High School |
Tech Tour 2008 Arizona | M. Voigt | High School |
Reading Achievement & Audiobooks | T. Jensen | High School |
Kenneth Hall First Grade Making Words | J. Anderson | Kenneth Hall |
Storyteller at KH | M. Altstatt | Kenneth Hall |
Enriching the KH/NP Book Room with Leveled Text For Students | M. Gooder | Kenneth Hall |
Cultural Explorations & Appreciation | S. Ganske | Learning Alternatives |
Flashmaster | A. Dedrickson | Woodcrest |
Life Skill Boxes | K. Olson | Woodcrest |
Book Series in the Primary Schools | Primary Media Specialists | All Elementary |
Concordia Language Villages | T. Miller | Westwood |
Middle School Show Choir Festival | S. Phelps | Westwood |
Early Childhood Developmental Posters | B. Saunders | Early Childhood |
4th & 5th Grade Organizational Project | M. Raverty | Westwood |
Basic Skills Classroom Library | C. Alden | Westwood |
Increasing Parent Involvement Through Conversation Groups | A. Kobernat | Woodcrest |
International EMS Competition | B. Neiss | High School |
Early Childhood Playground Project -2008 | T. Tarnowski | Early Childhood |
Vocal Music Performance - Marcoux Corner | A. Howard | Westwood |
Panther Den | N. Mundis-Goad | High School |
Real Men Read | T. Jensen | High School |
LifeSkills-Green Thumbs | F. Jackson | High School |
Music Commission/ Artist in Residence | B. Lukkasson | High School |
Gliders | S. Larson | Early Childhood |
Math Buddies Project | A. Olson & Shawn Arlt | Westwood |
Northpoint PTO Start-Up | M. Callahan/ Northpoint PTO Parents | Northpoint |
Let's Focus Project | M. Hendrickson | Westwood |
I Care Project | J. Kahoun | Woodcrest |
Preschool Scholarships | K. Goessel-Seery | Early Childhood |
Successfully Reaching our Students in Need Project | M. Lotze | Westwood |
2006-2007
Project | Author | School |
---|---|---|
Lending Library for ECSE | K. Mehrkens | Early Childhood |
Chance Program - Gate | S. Larson | Early Childhood |
Two Double French Horns | J. Seiler | Westwood |
First Lego League | D. Kretchmar | Westwood |
Outdoor Adventure | S. Ganske | Learning Alternatives |
Drumline Equipment | N. Tycast | High School |
Sandpiper Digital Cameras | H. Johnson | High School |
HS Band Recording Equipment | B. Lukkasson | High School |
The Holocaust and Its Relevance Today | B. Magid-Hart | High School |
Artist-In-Residence | J. Szurek | Learning Alternatives |
Homework Help and Book Club | M. Hendrickson | Westwood |
K-3 "Challenge" Materials | T. Rootes | Woodcrest |
Ride the Bus CD | Transportation | All Elementary |
Clay Station | R. Fletcher | Lighthouse |
SLPHS Tutorial Program | C. Elhardt | High School |
Concordia Language Village | T. Miller | Westwood |
Authors Conference | K. Fehringer | ALL EL |
Book-In-A-Bag | A. Hayden | Park Terrace |
ELL Home Language Literacy | S. Gromaski | Westwood |
10th Grade CPR/AED Training | J. Kalien | High School |
Bring Learning to Life | A. Dedrickson | Woodcrest |
Jeopardy | J. Bennett | Westwood |
Skills USA | M. Voigt | High School |
5th Grade Band | J. Seiler | Westwood |
Spectrum MS | K. Schaaf | Westwood |
2005-2006
Project | Author | School |
---|---|---|
French Horn & Baritone | J. Seiler | Westwood |
Adap. Art Project for High-Risk Students | Matthew Bowen | Westwood |
Alcohol/Tobacco Decisions Program | Lori Henry | High School |
Cantus Project | A. Howard and S. Phelps | Westwood |
ECFE Baby Bags for New Parents | Barb Saunders | Early Childhood |
Field Trip to Historic Sites |
M.Brooks, L.Pouliot, M.Paulos |
Westwood |
Mentoring Project Pilot | LACS Staff | Learning Alternatives |
"The Voice" Peer Education Theater | P. Yelle | Community Education |
Westwood Elementary Kindness Retreat | C. Pederson | Westwood |
Viruses and the Hot Zone | M. Tichich | Westwood |
Panther Den | D. Madsen | Community Education |
Bridges to Adventure and Learning | M. Paulos | Westwood |
2004-2005
Project | Author | School |
---|---|---|
Eighth Hour | C. Norman | Westwood |
U.S. Space and Rocket Center | J. Carlson | Westwood |
Camilia Rose | D. Bray | Woodcrest |
Bullying | P. Yelle | Community Education |
Recovery Caucus | E. Hendrickson | Learning Alternatives |
MIRAGE Publication | S. Harlan-Marks | High School |
Reading Buddies | J. Nolby | Kenneth Hall |
Life-Centered Career Education | S. Halverson | Special Ed. |
Parents As Partners - Family Math Bags | A. Alto | Kenneth Hall |
Family Fun at Centennial Square | S. Ahmed | Westwood & Park Terrace |
Summer Fun | L. Dickman | Kenneth Hall |
Cultural Explorations | S. Ganske | Learning Alternatives |
Technology Club Heat Press | M. Stefanacci | Westwood |
New Beginnings T-Shirts | Elem. Transition Committee | All Elementary |
Supporting Students in Need
The Panther Foundation strongly believes in supporting SLP students in need. Over the years, they have funded a variety of projects to support their cause, including: The Backpack Project, the Angel Fund and more!
Angel Fund
In 2014 the Panther Foundation started an Angel Fund; a fund with dedicated resources for students and families in crisis or need.
Funds are available to assist with emergency shelter, winter weather gear, clothing, fuel and groceries. Our district nurse's offices are also supplied with basic supplies that go above and beyond typical district supplies such as lice kits, hygiene products, undergarments, socks and shoes.
If you would like to contribute to the Angel Fund or if you know someone that could use assistance, please contact us at PantherFoundation@district16.org or at 763-600-5550.
Panther Pantry and Weekend Food Pack
We believe that children cannot learn and be successful if they are hungry. In 2013, we launched the beginning of the Panther Pantry and the Weekend Food Pack program.
Panther Pantry
An emergency food pantry for students and families. Non-perishable food, hygiene projects and basic toiletries are staples in our Pantry. The Pantry is located at the District Services Center.
- Monetary donations are the best value as we are able to stretch your dollar even further.
- High demand items: Peanut Butter, Tuna, Chicken, Macaroni & Cheese, Oatmeal, Pasta, Pasta Sauce, Soup
Weekend Food Pack
Nearly 40 percent of SLP students qualify for reduced or free meals. For many of these children, school meals may be the only meals they eat. This program provides a pack of food that consists of enough food for a weekend or school break. The packs are filled with items that are easy to prepare, require no other ingredients and provide nourishment. The packs are sourced from the Panther Pantry.
Donations Accepted:
- Heat & eat meals and soups
- Tuna or chicken pouches
- Oatmeal packets, breakfast bars, granola bars
- Fruit cups, fruit snacks, juice
- Peanut butter and hummus cups
- Pre-packaged crackers, cracker sandwiches, etc.
Backpack Project
Since 2009 we have partnered with the Spring Lake Park Schools to provide backpacks filled with school supplies to students in need. We fund this project annually at $5,000. This project started as a grant from a parent in our community and has since become an annual project.
We supply well over 700 backpacks a year. We are helping make sure students have the tools they need to be successful on the first day of school.
If you would like to help with this project or would consider making a financial donation, please contact us at 763-600-5550 or at PantherFoundation@district16.org.
2024 Annual Sponsors |
---|
|
|
|
|
|
|
|
Become an Annual Sponsor
Become an Annual Sponsor and impact the Foundation and Spring Lake Park Schools all year long. Learn more about becoming an Annual Sponsor, the benefits and how to get your logo added to our website here.