"Lax Power" Rankings MBSLA Teams
Norm Raw Reg Reg TGL All
Rnk Team PR PR In Out Adj Cor W-L W L T
1 Orono 91.00 94.79 88.15 0.00 0.79 0.85 1.00 11- 0- 0
2 St Paul 90.91 94.62 90.90 -1.19 0.17 0.15 0.92 11- 1- 0
3 MontiQuois 90.56 93.92 89.89 0.00 -0.24 0.10 0.83 10- 2- 0
4 Spring Lake Park 88.07 89.79 86.87 0.00 -0.83 0.00 0.75 9- 3- 0
5 St Cloud 85.27 85.25 82.10 0.00 0.38 0.07 0.54 7- 6- 0
6 Shattuck-St Mary's 85.19 85.12 82.15 0.00 -0.65 0.05 0.71 5- 2- 0
7 St Louis Park 85.03 84.85 84.80 -2.73 -0.05 -0.50 0.67 12- 6- 0
8 Hastings 84.00 83.15 81.02 0.00 -0.49 -0.07 0.54 7- 6- 0
9 Buffalo 82.15 81.29 81.64 -0.28 0.18 -1.07 0.17 2-10- 0
10 Forest Lake 81.04 80.18 79.52 -0.41 0.36 -0.40 0.22 2- 7- 0
11 Farmington 76.93 76.07 74.02 0.00 0.55 0.25 0.25 3- 9- 0
12 Superior-Duluth 76.81 75.96 75.84 0.00 0.57 -0.45 0.00 0- 9- 0
13 Mankato 74.68 73.82 74.40 -0.21 -0.33 -0.75 0.14 2-12- 0
14 Henry Sibley 72.47 71.61 70.97 0.00 0.04 0.15 0.09 1-10- 0
See
Computer Ratings for an explanation.
The computer program now employs a ten goal limit TGL in order to
discourage "running-up-the-score."
Raw PR = the sum of Pr(in) + PR(out) + TGL + qwf + 5*W-L % (all games).
Normalization means adjusting the values so the maximum is 100. This includes the
National Regional Offset Margin.
VARSITY PLAYOFF BRACKETSMBSLA North
#4 St Cloud 10 #4 St Cloud
------------------ ------------
#6 Duluth/Superior 1 #1 St. Paul |
|
|
#3 Spring Lake Park |
-------------- -------------------
#5 Buffalo #2 Montiquois
MBSLA South#4 Mankato 6 #5 Farmington
------------------ ----------------
#5 Farmington 8 #1 Orono |
|
|
#3 Hastings 16 #3 Hastings |
-------------- ---------------------
#6 Henry Sibley 2 #2 St. Louis Park
SLPL League Web Pages (games, standings, scores, directions)
Directions to All Fields
2009 Roster# Player Name Position| 3 | Casey Hogetvedt | A/M |
| 4 | Maxwell Tesch | M |
| 5 | Andrew Frischman | M |
6
| Matt Petschell
| M
|
| 7 | Lindberg Nick (C) | A |
| 8 | Milewski Nick (C) | M |
| 9 | Andrew Barkley | M |
| 10 | Maxwell Corrigan | A/M |
| 14 | Gregory Lewandowski | D |
| 15 | Mitchell Kowalzek | M |
| 16 | Alex Kiffemeyer | D |
| 17 | Shane Gapinski (C) | D |
| 18 | Mitchell Mulvahill | A |
| 19 | Brandon Acker | M |
| 21 | Cesar Reyes | G |
| 22 | Bryce Mach | M |
| 23 | Steven Rethwell | A |
| 24 | Jordan Nelson | M |
| 25 | Colton Basinski | A/M |
| 27 | Ben Keute | M |
| 28 | Benjamin Johnson | M |
| 29 | Michael Maldonado | A |
| 31 | Brendon Edwards | G |
| 34 | James Anderson | D |
| 36 | Mason Stariha | D |
| 37 | Brandon Lewis (C) | D |
| 38 | Wade Lewis | A/M |
| 40 | Max Faulkner | A/M |
| 41 | Joe Freeborn | D |
SLPL BanquetThursday June 11th, Broadway Pizza - Fridley
Players, Coaches, Board Members - Free
Guests $15 per person
Please turn in RSVP forms and checks for the cost of guests to coach Sellars.
Contact Information
Head Coach: Jason Sellars - jsella@district16.org
Assistant Coach: Josh Hein - jhein@district16.org
SLP Boys Lacrosse Club is administered by the Spring Lake Park Community Services Department. For additional information please contact:
Peter A. Yelle
Youth Service Manager
District 16 Community Services
Phone: 763-795-5129
email: pyelle@district16.org